Resources
Brief Overview
Are states being honest about how well students are performing? The "Honesty Gap" measures the difference between how students perform on the national gold-standard assessment (NAEP) and how they perform on their own state's tests. When states lower the bar for proficiency, achievement data can paint a misleading picture—one that affects students, parents, educators, and ultimately the workforce.
This brief, produced by the U.S. Chamber of Commerce Foundation in partnership with the Collaborative for Student Success, explains:
- What the Honesty Gap is and how it's calculated using NAEP and state summative assessment data
- Why some states have a large gap, including political pressures to redefine proficiency
- Real-world examples from states like Illinois, Kansas, Wisconsin, Virginia, Arkansas, and Oklahoma
- Actionable steps for business and community leaders to advocate for rigorous academic standards and accurate data
Why It Matters for Business Leaders
Declining student achievement limits the talent pipeline and threatens economic vitality. Inflated proficiency rates can mask learning gaps, misallocate resources, and leave students unprepared for the workforce. Business leaders are uniquely positioned to champion high expectations and hold policymakers accountable.
Find your state's 2024 Honesty Gap in the chart below and download the full brief.
2023-2024 Honesty Gap State-by-State
| State | Grade | Subject | State Test | NAEP All Student (%) | Difference |
|---|---|---|---|---|---|
| Alabama | 4 | Math | 38% | 37% | -1% |
| Alabama | 4 | Reading/ELA | 58% | 28% | -30% |
| Alabama | 8 | Math | 22% | 18% | -4% |
| Alabama | 8 | Reading/ELA | 51% | 21% | -30% |
| Alaska | 4 | Math | 33% | 30% | -3% |
| Alaska | 4 | Reading/ELA | 31% | 22% | -9% |
| Alaska | 8 | Math | 32% | 22% | -10% |
| Alaska | 8 | Reading/ELA | 30% | 22% | -8% |
| Arizona | 4 | Math | 36% | 34% | -2% |
| Arizona | 4 | Reading/ELA | 46% | 26% | -20% |
| Arizona | 8 | Math | 28% | 26% | -2% |
| Arizona | 8 | Reading/ELA | 35% | 25% | -10% |
| Arkansas | 4 | Math | 38% | 31% | -7% |
| Arkansas | 4 | Reading/ELA | 36% | 28% | -8% |
| Arkansas | 8 | Math | 28% | 20% | -8% |
| Arkansas | 8 | Reading/ELA | 32% | 25% | -7% |
| California | 4 | Math | 41% | 35% | -6% |
| California | 4 | Reading/ELA | 44% | 29% | -15% |
| California | 8 | Math | 32% | 25% | -7% |
| California | 8 | Reading/ELA | 46% | 28% | -18% |
| Colorado | 4 | Math | 34% | 42% | 8% |
| Colorado | 4 | Reading/ELA | 42% | 36% | -6% |
| Colorado | 8 | Math | 33% | 32% | -1% |
| Colorado | 8 | Reading/ELA | 43% | 35% | -8% |
| Connecticut | 4 | Math | 50% | 42% | -8% |
| Connecticut | 4 | Reading/ELA | 49% | 36% | -13% |
| Connecticut | 8 | Math | 38% | 32% | -6% |
| Connecticut | 8 | Reading/ELA | 49% | 35% | -14% |
| Delaware | 4 | Math | 39% | 35% | -4% |
| Delaware | 4 | Reading/ELA | 39% | 26% | -13% |
| Delaware | 8 | Math | 25% | 19% | -6% |
| Delaware | 8 | Reading/ELA | 41% | 23% | -18% |
| District of Columbia | 4 | Math | 29% | 33% | 4% |
| District of Columbia | 4 | Reading/ELA | 35% | 30% | -5% |
| District of Columbia | 8 | Math | 12% | 20% | 8% |
| District of Columbia | 8 | Reading/ELA | 37% | 25% | -12% |
| Florida | 4 | Math | 39% | 45% | 6% |
| Florida | 4 | Reading/ELA | 32% | 33% | 1% |
| Florida | 8 | Math | 35% | 21% | -14% |
| Florida | 8 | Reading/ELA | 28% | 25% | -3% |
| Georgia | 4 | Math | 48% | 38% | -10% |
| Georgia | 4 | Reading/ELA | 37% | 30% | -7% |
| Georgia | 8 | Math | 44% | 24% | -20% |
| Georgia | 8 | Reading/ELA | 45% | 31% | -14% |
| Hawaii | 4 | Math | 48% | 42% | -6% |
| Hawaii | 4 | Reading/ELA | 50% | 32% | -18% |
| Hawaii | 8 | Math | 32% | 23% | -9% |
| Hawaii | 8 | Reading/ELA | 49% | 29% | -20% |
| Idaho | 4 | Math | 48% | 41% | -7% |
| Idaho | 4 | Reading/ELA | 49% | 32% | -17% |
| Idaho | 8 | Math | 40% | 31% | -9% |
| Idaho | 8 | Reading/ELA | 53% | 32% | -21% |
| Illinois | 4 | Math | 28% | 38% | 10% |
| Illinois | 4 | Reading/ELA | 38% | 30% | -8% |
| Illinois | 8 | Math | 28% | 32% | 4% |
| Illinois | 8 | Reading/ELA | 50% | 33% | -17% |
| Indiana | 4 | Math | 48% | 43% | -5% |
| Indiana | 4 | Reading/ELA | 42% | 34% | -8% |
| Indiana | 8 | Math | 31% | 31% | 0% |
| Indiana | 8 | Reading/ELA | 43% | 33% | -10% |
| Iowa | 4 | Math | 71% | 39% | -32% |
| Iowa | 4 | Reading/ELA | 71% | 29% | -42% |
| Iowa | 8 | Math | 72% | 27% | -45% |
| Iowa | 8 | Reading/ELA | 76% | 31% | -45% |
| Kansas | 4 | Math | 37% | 40% | 3% |
| Kansas | 4 | Reading/ELA | 43% | 28% | -15% |
| Kansas | 8 | Math | 24% | 26% | 2% |
| Kansas | 8 | Reading/ELA | 22% | 25% | 3% |
| Kentucky | 4 | Math | 43% | 38% | -5% |
| Kentucky | 4 | Reading/ELA | 50% | 33% | -17% |
| Kentucky | 8 | Math | 37% | 24% | -13% |
| Kentucky | 8 | Reading/ELA | 41% | 29% | -12% |
| Louisiana | 4 | Math | 39% | 35% | -4% |
| Louisiana | 4 | Reading/ELA | 41% | 32% | -9% |
| Louisiana | 8 | Math | 23% | 21% | -2% |
| Louisiana | 8 | Reading/ELA | 45% | 27% | -18% |
| Maine | 4 | Math | 33% | ||
| Maine | 4 | Reading/ELA | 26% | ||
| Maine | 8 | Math | 25% | ||
| Maine | 8 | Reading/ELA | 26% | ||
| Maryland | 4 | Math | 33% | 37% | 4% |
| Maryland | 4 | Reading/ELA | 49% | 34% | -15% |
| Maryland | 8 | Math | 7% | 25% | 18% |
| Maryland | 8 | Reading/ELA | 46% | 33% | -13% |
| Massachusetts | 4 | Math | 46% | 51% | 5% |
| Massachusetts | 4 | Reading/ELA | 36% | 40% | 4% |
| Massachusetts | 8 | Math | 39% | 37% | -2% |
| Massachusetts | 8 | Reading/ELA | 43% | 40% | -3% |
| Michigan | 4 | Math | 39% | 37% | -2% |
| Michigan | 4 | Reading/ELA | 43% | 25% | -18% |
| Michigan | 8 | Math | 33% | 24% | -9% |
| Michigan | 8 | Reading/ELA | 65% | 24% | -41% |
| Minnesota | 4 | Math | 57% | 45% | -12% |
| Minnesota | 4 | Reading/ELA | 48% | 31% | -17% |
| Minnesota | 8 | Math | 41% | 34% | -7% |
| Minnesota | 8 | Reading/ELA | 44% | 28% | -16% |
| Mississippi | 4 | Math | 55% | 38% | -17% |
| Mississippi | 4 | Reading/ELA | 57% | 32% | -25% |
| Mississippi | 8 | Math | 55% | 22% | -33% |
| Mississippi | 8 | Reading/ELA | 42% | 23% | -19% |
| Missouri | 4 | Math | 44% | 36% | -8% |
| Missouri | 4 | Reading/ELA | 46% | 27% | -19% |
| Missouri | 8 | Math | 31% | 23% | -8% |
| Missouri | 8 | Reading/ELA | 42% | 26% | -16% |
| Montana | 4 | Math | 45% | 40% | -5% |
| Montana | 4 | Reading/ELA | 47% | 32% | -15% |
| Montana | 8 | Math | 33% | 32% | -1% |
| Montana | 8 | Reading/ELA | 43% | 31% | -12% |
| Nebraska | 4 | Math | 60% | 40% | -20% |
| Nebraska | 4 | Reading/ELA | 59% | 28% | -31% |
| Nebraska | 8 | Math | 57% | 32% | -25% |
| Nebraska | 8 | Reading/ELA | 62% | 27% | -35% |
| Nevada | 4 | Math | 40% | 36% | -4% |
| Nevada | 4 | Reading/ELA | 44% | 30% | -14% |
| Nevada | 8 | Math | 24% | 20% | -4% |
| Nevada | 8 | Reading/ELA | 38% | 26% | -12% |
| New Hampshire | 4 | Math | 49% | 43% | -6% |
| New Hampshire | 4 | Reading/ELA | 50% | 36% | -14% |
| New Hampshire | 8 | Math | 37% | 32% | -5% |
| New Hampshire | 8 | Reading/ELA | 49% | 34% | -15% |
| New Jersey | 4 | Math | 45% | 44% | -1% |
| New Jersey | 4 | Reading/ELA | 51% | 38% | -13% |
| New Jersey | 8 | Math | 19% | 37% | 18% |
| New Jersey | 8 | Reading/ELA | 53% | 38% | -15% |
| New Mexico | 4 | Math | 23% | ||
| New Mexico | 4 | Reading/ELA | 20% | ||
| New Mexico | 8 | Math | 14% | ||
| New Mexico | 8 | Reading/ELA | 19% | ||
| New York | 4 | Math | 58% | 37% | -21% |
| New York | 4 | Reading/ELA | 47% | 31% | -16% |
| New York | 8 | Math | 41% | 26% | -15% |
| New York | 8 | Reading/ELA | 52% | 31% | -21% |
| North Carolina | 4 | Math | 39% | 41% | 2% |
| North Carolina | 4 | Reading/ELA | 37% | 30% | -7% |
| North Carolina | 8 | Math | 30% | 31% | 1% |
| North Carolina | 8 | Reading/ELA | 29% | 27% | -2% |
| North Dakota | 4 | Math | 39% | 43% | 4% |
| North Dakota | 4 | Reading/ELA | 42% | 29% | -13% |
| North Dakota | 8 | Math | 37% | 29% | -8% |
| North Dakota | 8 | Reading/ELA | 51% | 25% | -26% |
| Ohio | 4 | Math | 43% | ||
| Ohio | 4 | Reading/ELA | 32% | ||
| Ohio | 8 | Math | 32% | ||
| Ohio | 8 | Reading/ELA | 32% | ||
| Oklahoma | 4 | Math | 40% | 31% | -9% |
| Oklahoma | 4 | Reading/ELA | 47% | 23% | -24% |
| Oklahoma | 8 | Math | 25% | 17% | -8% |
| Oklahoma | 8 | Reading/ELA | 40% | 20% | -20% |
| Oregon | 4 | Math | 38% | 31% | -7% |
| Oregon | 4 | Reading/ELA | 42% | 27% | -15% |
| Oregon | 8 | Math | 26% | 24% | -2% |
| Oregon | 8 | Reading/ELA | 41% | 27% | -14% |
| Pennsylvania | 4 | Math | 49% | 41% | -8% |
| Pennsylvania | 4 | Reading/ELA | 51% | 33% | -18% |
| Pennsylvania | 8 | Math | 29% | 31% | 3% |
| Pennsylvania | 8 | Reading/ELA | 52% | 31% | -21% |
| Rhode Island | 4 | Math | 35% | 38% | 3% |
| Rhode Island | 4 | Reading/ELA | 30% | 33% | 3% |
| Rhode Island | 8 | Math | 25% | 26% | 1% |
| Rhode Island | 8 | Reading/ELA | 32% | 30% | -2% |
| South Carolina | 4 | Math | 51% | 40% | -11% |
| South Carolina | 4 | Reading/ELA | 57% | 32% | -25% |
| South Carolina | 8 | Math | 30% | 24% | -6% |
| South Carolina | 8 | Reading/ELA | 50% | 26% | -24% |
| South Dakota | 4 | Math | 48% | 42% | -6% |
| South Dakota | 4 | Reading/ELA | 46% | 28% | -18% |
| South Dakota | 8 | Math | 40% | 33% | -7% |
| South Dakota | 8 | Reading/ELA | 49% | 29% | -20% |
| Tennessee | 4 | Math | 44% | 42% | -2% |
| Tennessee | 4 | Reading/ELA | 46% | 32% | -14% |
| Tennessee | 8 | Math | 34% | 31% | -3% |
| Tennessee | 8 | Reading/ELA | 29% | 31% | 2% |
| Texas | 4 | Math | 45% | 43% | -2% |
| Texas | 4 | Reading/ELA | 51% | 28% | -23% |
| Texas | 8 | Math | 40% | 24% | -16% |
| Texas | 8 | Reading/ELA | 54% | 25% | -29% |
| Utah | 4 | Math | 50% | 45% | -5% |
| Utah | 4 | Reading/ELA | 44% | 36% | -8% |
| Utah | 8 | Math | 41% | 35% | -6% |
| Utah | 8 | Reading/ELA | 43% | 31% | -12% |
| Vermont | 4 | Math | 36% | ||
| Vermont | 4 | Reading/ELA | 31% | ||
| Vermont | 8 | Math | 29% | ||
| Vermont | 8 | Reading/ELA | 29% | ||
| Virginia | 4 | Math | 71% | 40% | -31% |
| Virginia | 4 | Reading/ELA | 73% | 31% | -42% |
| Virginia | 8 | Math | 63% | 29% | -34% |
| Virginia | 8 | Reading/ELA | 72% | 29% | -43% |
| Washington | 4 | Math | 40% | ||
| Washington | 4 | Reading/ELA | 32% | ||
| Washington | 8 | Math | 30% | ||
| Washington | 8 | Reading/ELA | 31% | ||
| West Virginia | 4 | Math | 48% | 31% | -17% |
| West Virginia | 4 | Reading/ELA | 47% | 25% | -22% |
| West Virginia | 8 | Math | 29% | 18% | -11% |
| West Virginia | 8 | Reading/ELA | 41% | 21% | -20% |
| Wisconsin | 4 | Math | 54% | 42% | -12% |
| Wisconsin | 4 | Reading/ELA | 52% | 31% | -21% |
| Wisconsin | 8 | Math | 51% | 37% | -14% |
| Wisconsin | 8 | Reading/ELA | 48% | 31% | -17% |
| Wyoming | 4 | Math | 55% | 46% | -9% |
| Wyoming | 4 | Reading/ELA | 50% | 36% | -14% |
| Wyoming | 8 | Math | 50% | 30% | -20% |
| Wyoming | 8 | Reading/ELA | 57% | 29% | -28% |





